2x TP-Link AX53 Setup EasyMESH
/in Computer /by อ.เอ้ดAX53-A Setup Main Router ต้องต่ออินเตอร์เน็ต ที่ช่องสีฟ้าให้ได้ก่อน ตั้งค่า WIFI SSID PASSWORD สมัครใช้ TP-Link ID ไปที่ Advanced เลือก EasyMesh ดู Current Moode ว่าเป็น Main Router หรือไม่
AX43-B เข้าไปไม่ต้องตั้งอะไรมาก Time Zone ส่วน SSID PASSWORD ใช้ Default เดิมๆ
ไปที่ส่วน Advanced เลือก EasyMesh ซึ่ง Current Moode เป็น Main Router กด Change Mode เลือก Cกด OK รอจนตั้งค่าเสร็จ ปิด Router
กลับมาที่ AX53-A กด ADD SATELLITE DEVICES เลือก TP-Link Router กด Next จากนั้น ระบบจะค้นหาตัว Satellite Router ให้ไปที่ AX53-B กดปุ่ม WPS 2 วินาที รอสักครู่บนจอ AX53-A จะแสดง Wifi SSID ของ AX53-B
ESP32 Data to Google Sheet 2024
/in ไม่มีหมวดหมู่ /by อ.เอ้ดสร้าง Google sheet ขึ้น คัดลอก Google Sheet ID
https://docs.google.com/spreadsheets/d/XXXXX Google Sheet ID XXXXX/edit#gid=0
เก็บไว้
เลือก ส่วนขยาย (Extension)
Apps Script
จะมีไฟล์ชื่อ รหัส.gs หรือ code.gs คัดลอกไฟล์ต่อไปนี้ลงไป
function doGet(e) {
Logger.log( JSON.stringify(e) );
var result = 'Ok';
if (e.parameter == 'undefined') {
result = 'No Parameters';
}
else {
var sheet_id = 'Google Sheet id'; // Spreadsheet ID
var sheet = SpreadsheetApp.openById(sheet_id).getActiveSheet();
var newRow = sheet.getLastRow() + 1;
var rowData = [];
var Curr_Date = new Date();
rowData[0] = Curr_Date; // Date in column A
var Curr_Time = Utilities.formatDate(Curr_Date, "Asia/Bangkok", 'HH:mm:ss');
rowData[1] = Curr_Time; // Time in column B
for (var param in e.parameter) {
Logger.log('In for loop, param=' + param);
var value = stripQuotes(e.parameter[param]);
Logger.log(param + ':' + e.parameter[param]);
switch (param) {
case 'press1':
rowData[2] = value;
result = 'OK';
break;
case 'temp1':
rowData[3] = value;
result += ', OK';
break;
case 'deep1':
rowData[4] = value;
result += ', OK';
break;
case 'alti1':
rowData[5] = value;
result += ', OK';
break;
case 'press2':
rowData[6] = value;
result = 'OK';
break;
case 'temp2':
rowData[7] = value;
result += ', OK';
break;
case 'deep2':
rowData[8] = value;
result += ', OK';
break;
case 'alti2':
rowData[9] = value;
result += ', OK';
break;
default:
result = "unsupported parameter";
}
}
Logger.log(JSON.stringify(rowData));
var newRange = sheet.getRange(newRow, 1, 1, rowData.length);
newRange.setValues([rowData]);
}
return ContentService.createTextOutput(result);
}
function stripQuotes( value ) {
return value.replace(/^["']|['"]$/g, "");
}
เอา Google Sheet ID ใส่ในช่อง
โดยฟังก์ชั่น doGet(e)
จะเพิ่มแถวเข้าไปโดย คอลัมน์แรก
โดยส่งข้อมูลผ่าน rowData []
rowData[0] = วันที่
rowData[1] = เวลา
rowData[2] = pres1 ความดัน MS5837 ตัวที่ 1
rowData[3] = temp1 อุณหภูมิ1
rowData[4] = deep1 ความลึก1
rowData[5] = alti1 ความสูงระดับน้ำทะเล1
rowData[6] = pres2 ความดัน MS5837 ตัวที่ 2
rowData[7] = temp2 อุณหภูมิ2
rowData[8] = deep2 ความลึก2
rowData[9] = alti2 ความสูงระดับน้ำทะเล2
Trick หากทำการแก้ไข code ใดๆ หลังจาก save ควรจะ สร้าง Script ID ใหม่
การทดลองว่า Script ทำงานหรือไม่ ให้ลองวาง code ใน browser
https://script.google.com/macros/s/XXX Google Script ID XXXX/exec?press1=1000.2&temp1=30&deep1=0.08&alti1=50.2&press2=1000.2&temp2=30&deep2=0.08&alti2=50.3
ถ้าส่งสำเร็จไม่มีปัญหา Browser จะขึ้น OK, OK, OK, OK, OK
Windows 10 Home Single Language Change Display between English-US and Lang Thai
/in Microsoft /by อ.เอ้ดtest on Windows 10 22H2
ENGLISH to THAI
mkdir %TEMP%\LP
if exist “%SystemRoot%\SysWOW64\” (set “Arch=x64”) else (set “Arch=x86”)
for /f “tokens=1-3” %a in (‘reg query “HKLM\SOFTWARE\Microsoft\Windows NT\CurrentVersion” /v ReleaseID’) do @set “Version=%~c”
curl -o %TEMP%\LP\th-th.cab “https://filedn.com/lOX1R8Sv7vhpEG9Q77kMbn0/Windows10/language-packs/%Version%/%Arch%/th-th.cab”
dism /online /Add-Package /PackagePath:%TEMP%\LP\th-th.cab
reg add HKLM\SYSTEM\CurrentControlSet\Control\Nls\Language /v InstallLanguage /t REG_SZ /d 041E /f
reg add HKLM\SYSTEM\CurrentControlSet\Control\Nls\Language /v Default /t REG_SZ /d 1054 /f
rmdir /s /q %TEMP%\LP
powershell.exe Set-WinUILanguageOverride -Language th-th
powershell.exe Set-WinUserLanguageList th-th -Force
dism /online /Add-Capability /CapabilityName:Language.Basic~~~th-th~0.0.1.0
cd
THAI to ENGLISH US
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 |
mkdir %TEMP%\LP if exist "%SystemRoot%\SysWOW64\" (set "Arch=x64") else (set "Arch=x86") for /f "tokens=1-3" %a in ('reg query "HKLM\SOFTWARE\Microsoft\Windows NT\CurrentVersion" /v ReleaseID') do @set "Version=%~c" curl -o %TEMP%\LP\en-us.cab "https://filedn.com/lOX1R8Sv7vhpEG9Q77kMbn0/Windows10/language-packs/%Version%/%Arch%/en-us.cab" dism /online /Add-Package /PackagePath:%TEMP%\LP\en-us.cab reg add HKLM\SYSTEM\CurrentControlSet\Control\Nls\Language /v InstallLanguage /t REG_SZ /d 0409 /f reg add HKLM\SYSTEM\CurrentControlSet\Control\Nls\Language /v Default /t REG_SZ /d 1033 /f rmdir /s /q %TEMP%\LP powershell.exe Set-WinUILanguageOverride -Language en-us powershell.exe Set-WinUserLanguageList en-us -Force dism /online /Add-Capability /CapabilityName:Language.Basic~~~en-us~0.0.1.0 dism /online /Add-Capability /CapabilityName:Language.Handwriting~~~en-us~0.0.1.0 dism /online /Add-Capability /CapabilityName:Language.OCR~~~en-us~0.0.1.0 dism /online /Add-Capability /CapabilityName:Language.Speech~~~en-us~0.0.1.0 dism /online /Add-Capability /CapabilityName:Language.TextToSpeech~~~en-us~0.0.1.0 cd https://leoguides.com/how-to-add-or-change-language-of-windows-10-home-single-language/ |
Node-RED my OLD ARMv7l Raspberry PI
/in ไม่มีหมวดหมู่ /by อ.เอ้ดsudo apt update
sudo apt upgrade
uname -m เช็คว่า CPU เป็น ARMv7 ขึ้นไปหรือไม่
ติดตั้ง NodeJS และติดตั้ง Node-RED
bash <(curl -sL https://raw.githubusercontent.com/node-red/linux-installers/master/deb/update-nodejs-and-nodered)
ตอบ Y
ตอนนี้จะเข้าได้ทาง http://x.x.x.x:1880
ตั้ง authen
sudo nano /home/XXX/.node-red/settings.js
เอา comment ออก
adminAuth: {
type: “credentials”,
users: [{
username: “admin”,
password: “$2a$08$zZWtXTja0fB1pzD4sHCMyOCMYz2Z6dNbM6tl8sJogENOMcxWV9DN.”,
permissions: “*”
}]
},
แก้ admin ตามที่ชอบ
sudo npm install -g –unsafe-perm node-red-admin
สร้าง hash password
node-red-admin hash-pw
ใส่ password จะได้ hash ไปใส่ใน password: ไฟล์ settings.js
sudo node-red-stop หรือ sudo systemctl stop nodered หยุดการทำงาน Node-RED
sudo node-red-start หรือ sudo systemctl start nodered เริ่มการทำงาน Node-RED อีกครั้ง
sudo node-red-log ดู log
sudo sudo systemctl enable nodered.service to autostart Node-RED at every boot
sudo systemctl disable nodered.service to disable autostart on boot
Termsrv.dll 10.0.22621.2070
/in OS /by อ.เอ้ด[Main]
Updated=2023-07-26
Updated=2023-07-27
LogFile=\rdpwrap.txt
SLPolicyHookNT60=1
SLPolicyHookNT61=1
@@ -7177,6 +7177,20 @@ SLInitHook.x64=1
SLInitOffset.x64=28BA0
SLInitFunc.x64=New_CSLQuery_Initialize
[10.0.22621.2070]
LocalOnlyPatch.x64=1
LocalOnlyOffset.x64=9BBA1
LocalOnlyCode.x64=jmpshort
SingleUserPatch.x64=1
SingleUserOffset.x64=1CC29
SingleUserCode.x64=Zero
DefPolicyPatch.x64=1
DefPolicyOffset.x64=1C045
DefPolicyCode.x64=CDefPolicy_Query_eax_rcx
SLInitHook.x64=1
SLInitOffset.x64=28BA0
SLInitFunc.x64=New_CSLQuery_Initialize
[10.0.22621.2070-SLInit]
bInitialized.x64 =128F4C
bServerSku.x64 =128F50
lMaxUserSessions.x64 =128F54
bAppServerAllowed.x64 =128F5C
bRemoteConnAllowed.x64=128F64
bMultimonAllowed.x64 =128F68
ulMaxDebugSessions.x64=128F70
bFUSEnabled.x64 =128F74
MQTT Mosquitto Websockets
/in ไม่มีหมวดหมู่ /by อ.เอ้ดสมมุติว่า port mqtt คือ 8883 และ websocket คือ 8083
sudo nano /etc/mosquitto/mosquitto.conf
GNU nano 5.4 /etc/mosquitto/mosquitto.conf
# Place your local configuration in /etc/mosquitto/conf.d/
#
# A full description of the configuration file is at
# /usr/share/doc/mosquitto/examples/mosquitto.conf.example
per_listener_settings true
pid_file /run/mosquitto/mosquitto.pid
persistence true
persistence_location /var/lib/mosquitto/
log_dest file /var/log/mosquitto/mosquitto.log
connection_messages true
log_timestamp true
log_timestamp_format %Y-%m-%dT%H:%M:%S
include_dir /etc/mosquitto/conf.d
#allow_anonymous false
listener 8883 0.0.0.0
protocol mqtt
allow_anonymous false
password_file /etc/mosquitto/passwordfile
listener 9001 0.0.0.0
protocol websockets
allow_anonymous false
password_file /etc/mosquitto/passwordfile
#socket_domain ipv4
passwordfile example
aaaa:bbb
encrypt file
sudo mosquitto_passwd -U passwordfile
Battery Lithium Polymer LiPo Size mm
/in Computer /by อ.เอ้ดPart Number | Capacity (mAh) |
Length (mm) |
Width (mm) |
Thickness (mm) |
101532 | 420 | 32 | 15 | 10 |
101537 | 500 | 37 | 15 | 10 |
101552 | 700 | 52 | 15 | 10 |
101649 | 650 | 49 | 16 | 10 |
101752 | 700 | 52 | 17 | 10 |
101929 | 500 | 29 | 19 | 10 |
102029 | 520 | 29 | 20 | 10 |
102032 | 600 | 32 | 20 | 10 |
102034 | 600 | 34 | 20 | 10 |
102035 | 650 | 35 | 20 | 10 |
102039 | 700 | 39 | 20 | 10 |
102228 | 600 | 28 | 22 | 10 |
102231 | 600 | 31 | 22 | 10 |
102320 | 410 | 20 | 23 | 10 |
102426 | 520 | 26 | 24 | 10 |
102428 | 650 | 28 | 24 | 10 |
102430 | 600 | 30 | 24 | 10 |
102433 | 640 | 33 | 24 | 10 |
102525 | 600 | 25 | 25 | 10 |
102530 | 700 | 30 | 25 | 10 |
102626 | 600 | 26 | 26 | 10 |
102730 | 700 | 30 | 27 | 10 |
111825 | 450 | 25 | 18 | 11 |
111927 | 450 | 27 | 19 | 11 |
112229 | 600 | 29 | 22 | 11 |
112425 | 540 | 25 | 24 | 11 |
112426 | 670 | 26 | 24 | 11 |
112525 | 580 | 25 | 25 | 11 |
112527 | 650 | 27 | 25 | 11 |
112528 | 700 | 28 | 25 | 11 |
131330 | 480 | 30 | 13 | 13 |
131735 | 650 | 35 | 17 | 13 |
141330 | 500 | 30 | 13 | 14 |
204365 | 450 | 65 | 43 | 2 |
223355 | 420 | 55 | 33 | 2.2 |
223656 | 600 | 56 | 36 | 2.2 |
224747 | 430 | 47 | 47 | 2.2 |
233555 | 420 | 55 | 35 | 2.3 |
233654 | 500 | 54 | 36 | 2.3 |
244753 | 500 | 53 | 47 | 2.4 |
253058 | 500 | 58 | 30 | 2.5 |
253450 | 500 | 50 | 34 | 2.5 |
253658 | 450 | 58 | 36 | 2.5 |
253747 | 420 | 47 | 37 | 2.5 |
253959 | 500 | 59 | 39 | 2.5 |
263178 | 650 | 78 | 31 | 2.6 |
282678 | 600 | 78 | 26 | 2.8 |
283168 | 610 | 68 | 31 | 2.8 |
283256 | 500 | 56 | 32 | 2.8 |
284050 | 470 | 50 | 40 | 2.8 |
284052 | 700 | 52 | 40 | 2.8 |
293560 | 500 | 60 | 35 | 2.9 |
294347 | 550 | 47 | 43 | 2.9 |
300845 | 70 | 45 | 8 | 3 |
300936 | 70 | 36 | 9 | 3 |
301016 | 25 | 16 | 10 | 3 |
301022 | 45 | 22 | 10 | 3 |
301025 | 60 | 25 | 10 | 3 |
301028 | 60 | 28 | 10 | 3 |
301030 | 60 | 30 | 10 | 3 |
301033 | 80 | 33 | 10 | 3 |
301044 | 40 | 44 | 10 | 3 |
301045 | 100 | 45 | 10 | 3 |
301050 | 100 | 50 | 10 | 3 |
301125 | 60 | 25 | 11 | 3 |
301140 | 90 | 40 | 11 | 3 |
301215 | 30 | 15 | 12 | 3 |
301218 | 30 | 18 | 12 | 3 |
301221 | 40 | 21 | 12 | 3 |
301224 | 80 | 24 | 12 | 3 |
301225 | 55 | 25 | 12 | 3 |
301226 | 100 | 26 | 12 | 3 |
301315 | 30 | 15 | 13 | 3 |
301321 | 60 | 21 | 13 | 3 |
301323 | 65 | 23 | 13 | 3 |
301324 | 90 | 24 | 13 | 3 |
301360 | 180 | 60 | 13 | 3 |
301415 | 40 | 15 | 14 | 3 |
301418 | 45 | 18 | 14 | 3 |
301419 | 55 | 19 | 14 | 3 |
301422 | 75 | 22 | 14 | 3 |
301452 | 200 | 52 | 14 | 3 |
301515 | 40 | 15 | 15 | 3 |
301518 | 40 | 18 | 15 | 3 |
301519 | 55 | 19 | 15 | 3 |
301520 | 55 | 20 | 15 | 3 |
301522 | 65 | 22 | 15 | 3 |
301525 | 80 | 25 | 15 | 3 |
301530 | 95 | 30 | 15 | 3 |
301723 | 100 | 23 | 17 | 3 |
301728 | 110 | 28 | 17 | 3 |
301730 | 120 | 30 | 17 | 3 |
301738 | 170 | 38 | 17 | 3 |
301745 | 200 | 45 | 17 | 3 |
301820 | 80 | 20 | 18 | 3 |
301821 | 80 | 21 | 18 | 3 |
301828 | 110 | 28 | 18 | 3 |
301847 | 180 | 47 | 18 | 3 |
301848 | 260 | 48 | 18 | 3 |
301850 | 260 | 50 | 18 | 3 |
301925 | 95 | 25 | 19 | 3 |
302020 | 80 | 20 | 20 | 3 |
302022 | 90 | 22 | 20 | 3 |
302025 | 110 | 25 | 20 | 3 |
302028 | 140 | 28 | 20 | 3 |
302030 | 140 | 30 | 20 | 3 |
302035 | 160 | 35 | 20 | 3 |
302040 | 200 | 40 | 20 | 3 |
302045 | 220 | 45 | 20 | 3 |
302053 | 280 | 53 | 20 | 3 |
302228 | 150 | 28 | 22 | 3 |
302235 | 170 | 35 | 22 | 3 |
302247 | 260 | 47 | 22 | 3 |
302287 | 500 | 87 | 22 | 3 |
302287 | 500 | 87 | 22 | 3 |
302323 | 110 | 23 | 23 | 3 |
302426 | 190 | 26 | 24 | 3 |
302428 | 190 | 28 | 24 | 3 |
302430 | 180 | 30 | 24 | 3 |
302528 | 180 | 28 | 25 | 3 |
302529 | 180 | 29 | 25 | 3 |
302530 | 180 | 30 | 25 | 3 |
302535 | 220 | 35 | 25 | 3 |
302540 | 260 | 40 | 25 | 3 |
302575 | 460 | 75 | 25 | 3 |
302575 | 460 | 75 | 25 | 3 |
302628 | 180 | 28 | 26 | 3 |
302630 | 250 | 30 | 26 | 3 |
302830 | 210 | 30 | 28 | 3 |
302870 | 580 | 70 | 28 | 3 |
302870 | 580 | 70 | 28 | 3 |
302934 | 280 | 34 | 29 | 3 |
303030 | 210 | 30 | 30 | 3 |
303032 | 250 | 32 | 30 | 3 |
303035 | 310 | 35 | 30 | 3 |
303040 | 300 | 40 | 30 | 3 |
303048 | 400 | 48 | 30 | 3 |
303049 | 400 | 49 | 30 | 3 |
303079 | 780 | 79 | 30 | 3 |
303080 | 780 | 80 | 30 | 3 |
303116 | 95 | 16 | 31 | 3 |
303232 | 120 | 32 | 32 | 3 |
303321 | 145 | 21 | 33 | 3 |
303366 | 600 | 66 | 33 | 3 |
303366 | 600 | 66 | 33 | 3 |
303424 | 220 | 24 | 34 | 3 |
303442 | 350 | 42 | 34 | 3 |
303448 | 420 | 48 | 34 | 3 |
303448 | 420 | 48 | 34 | 3 |
303450 | 500 | 50 | 34 | 3 |
303450 | 500 | 50 | 34 | 3 |
303530 | 290 | 30 | 35 | 3 |
303539 | 450 | 39 | 35 | 3 |
303539 | 450 | 39 | 35 | 3 |
303540 | 400 | 40 | 35 | 3 |
303560 | 600 | 60 | 35 | 3 |
303560 | 600 | 60 | 35 | 3 |
303562 | 600 | 62 | 35 | 3 |
303562 | 600 | 62 | 35 | 3 |
303694 | 1400 | 94 | 36 | 3 |
303696 | 1400 | 96 | 36 | 3 |
303759 | 650 | 59 | 37 | 3 |
303759 | 650 | 59 | 37 | 3 |
303839 | 400 | 39 | 38 | 3 |
303840 | 400 | 40 | 38 | 3 |
303843 | 500 | 43 | 38 | 3 |
303843 | 500 | 43 | 38 | 3 |
303969 | 1000 | 69 | 39 | 3 |
304040 | 480 | 40 | 40 | 3 |
304040 | 480 | 40 | 40 | 3 |
304045 | 500 | 45 | 40 | 3 |
304045 | 500 | 45 | 40 | 3 |
304048 | 560 | 48 | 40 | 3 |
304048 | 560 | 48 | 40 | 3 |
304050 | 600 | 50 | 40 | 3 |
304050 | 600 | 50 | 40 | 3 |
304060 | 800 | 60 | 40 | 3 |
304064 | 900 | 64 | 40 | 3 |
304080 | 1100 | 80 | 40 | 3 |
304265 | 800 | 65 | 42 | 3 |
304362 | 800 | 62 | 43 | 3 |
304468 | 1000 | 68 | 44 | 3 |
304575 | 1100 | 75 | 45 | 3 |
305048 | 750 | 48 | 50 | 3 |
305055 | 900 | 55 | 50 | 3 |
305060 | 900 | 60 | 50 | 3 |
305285 | 1500 | 85 | 52 | 3 |
305779 | 2000 | 79 | 57 | 3 |
305868 | 1400 | 68 | 58 | 3 |
305971 | 1700 | 71 | 59 | 3 |
306271 | 1750 | 71 | 62 | 3 |
306465 | 1450 | 65 | 64 | 3 |
307089 | 2200 | 89 | 70 | 3 |
307090 | 2200 | 90 | 70 | 3 |
307095 | 2500 | 95 | 70 | 3 |
307098 | 2400 | 98 | 70 | 3 |
307595 | 2500 | 95 | 75 | 3 |
308078 | 2500 | 78 | 80 | 3 |
308088 | 2500 | 88 | 80 | 3 |
309083 | 3000 | 83 | 90 | 3 |
309590 | 3000 | 90 | 95 | 3 |
311013 | 23 | 13 | 10 | 3.1 |
311222 | 60 | 22 | 12 | 3.1 |
311436 | 120 | 36 | 14 | 3.1 |
311817 | 60 | 17 | 18 | 3.1 |
312239 | 230 | 39 | 22 | 3.1 |
312326 | 190 | 26 | 23 | 3.1 |
312539 | 320 | 39 | 25 | 3.1 |
313424 | 200 | 24 | 34 | 3.1 |
313450 | 460 | 50 | 34 | 3.1 |
313450 | 460 | 50 | 34 | 3.1 |
313743 | 550 | 43 | 37 | 3.1 |
313743 | 550 | 43 | 37 | 3.1 |
313760 | 900 | 60 | 37 | 3.1 |
313993 | 1300 | 93 | 39 | 3.1 |
314055 | 800 | 55 | 40 | 3.1 |
314362 | 900 | 62 | 43 | 3.1 |
315172 | 1300 | 72 | 51 | 3.1 |
315779 | 2000 | 79 | 57 | 3.1 |
315867 | 1600 | 67 | 58 | 3.1 |
315885 | 1900 | 85 | 58 | 3.1 |
315890 | 1900 | 90 | 58 | 3.1 |
316268 | 1700 | 68 | 62 | 3.1 |
316492 | 2500 | 92 | 64 | 3.1 |
317093 | 2000 | 93 | 70 | 3.1 |
319082 | 2750 | 82 | 90 | 3.1 |
319985 | 3100 | 85 | 99 | 3.1 |
321027 | 60 | 27 | 10 | 3.2 |
321119 | 45 | 19 | 11 | 3.2 |
321229 | 90 | 29 | 12 | 3.2 |
321322 | 70 | 22 | 13 | 3.2 |
321323 | 80 | 23 | 13 | 3.2 |
321324 | 85 | 24 | 13 | 3.2 |
321325 | 85 | 25 | 13 | 3.2 |
321343 | 140 | 43 | 13 | 3.2 |
321417 | 45 | 17 | 14 | 3.2 |
321445 | 160 | 45 | 14 | 3.2 |
321522 | 70 | 22 | 15 | 3.2 |
321524 | 70 | 24 | 15 | 3.2 |
321532 | 125 | 32 | 15 | 3.2 |
321650 | 220 | 50 | 16 | 3.2 |
321672 | 320 | 72 | 16 | 3.2 |
321730 | 100 | 30 | 17 | 3.2 |
321863 | 320 | 63 | 18 | 3.2 |
322022 | 100 | 22 | 20 | 3.2 |
322025 | 130 | 25 | 20 | 3.2 |
322224 | 160 | 24 | 22 | 3.2 |
322225 | 110 | 25 | 22 | 3.2 |
322238 | 230 | 38 | 22 | 3.2 |
322328 | 150 | 28 | 23 | 3.2 |
322424 | 200 | 24 | 24 | 3.2 |
322438 | 250 | 38 | 24 | 3.2 |
322544 | 320 | 44 | 25 | 3.2 |
322545 | 320 | 45 | 25 | 3.2 |
322550 | 340 | 50 | 25 | 3.2 |
322724 | 200 | 24 | 27 | 3.2 |
322730 | 240 | 30 | 27 | 3.2 |
322826 | 175 | 26 | 28 | 3.2 |
323030 | 200 | 30 | 30 | 3.2 |
323125 | 75 | 25 | 31 | 3.2 |
323240 | 450 | 40 | 32 | 3.2 |
323240 | 450 | 40 | 32 | 3.2 |
323442 | 400 | 42 | 34 | 3.2 |
323450 | 500 | 50 | 34 | 3.2 |
323450 | 500 | 50 | 34 | 3.2 |
323538 | 450 | 38 | 35 | 3.2 |
323538 | 450 | 38 | 35 | 3.2 |
323996 | 1800 | 96 | 39 | 3.2 |
324085 | 1200 | 85 | 40 | 3.2 |
325592 | 1900 | 92 | 55 | 3.2 |
325774 | 1600 | 74 | 57 | 3.2 |
325987 | 2200 | 87 | 59 | 3.2 |
325990 | 2000 | 90 | 59 | 3.2 |
326077 | 1700 | 77 | 60 | 3.2 |
326078 | 2000 | 78 | 60 | 3.2 |
326080 | 2000 | 80 | 60 | 3.2 |
326088 | 2250 | 88 | 60 | 3.2 |
326372 | 1650 | 72 | 63 | 3.2 |
326690 | 2000 | 90 | 66 | 3.2 |
326879 | 2000 | 79 | 68 | 3.2 |
327090 | 2400 | 90 | 70 | 3.2 |
327093 | 2100 | 93 | 70 | 3.2 |
327595 | 2800 | 95 | 75 | 3.2 |
328686 | 2900 | 86 | 86 | 3.2 |
330833 | 50 | 33 | 8 | 3.3 |
330930 | 70 | 30 | 9 | 3.3 |
331030 | 70 | 30 | 10 | 3.3 |
331217 | 42 | 17 | 12 | 3.3 |
331222 | 70 | 22 | 12 | 3.3 |
331440 | 160 | 40 | 14 | 3.3 |
331530 | 110 | 30 | 15 | 3.3 |
331614 | 50 | 14 | 16 | 3.3 |
332030 | 180 | 30 | 20 | 3.3 |
332141 | 270 | 41 | 21 | 3.3 |
332224 | 180 | 24 | 22 | 3.3 |
332238 | 230 | 38 | 22 | 3.3 |
332430 | 180 | 30 | 24 | 3.3 |
332730 | 220 | 30 | 27 | 3.3 |
332830 | 300 | 30 | 28 | 3.3 |
332832 | 250 | 32 | 28 | 3.3 |
333350 | 500 | 50 | 33 | 3.3 |
333350 | 500 | 50 | 33 | 3.3 |
333450 | 550 | 50 | 34 | 3.3 |
333450 | 550 | 50 | 34 | 3.3 |
333743 | 400 | 43 | 37 | 3.3 |
333840 | 520 | 40 | 38 | 3.3 |
333840 | 520 | 40 | 38 | 3.3 |
333891 | 1700 | 91 | 38 | 3.3 |
333895 | 1810 | 95 | 38 | 3.3 |
333993 | 1400 | 93 | 39 | 3.3 |
333995 | 1650 | 95 | 39 | 3.3 |
333996 | 1810 | 96 | 39 | 3.3 |
334060 | 950 | 60 | 40 | 3.3 |
334148 | 700 | 48 | 41 | 3.3 |
334148 | 700 | 48 | 41 | 3.3 |
334150 | 700 | 50 | 41 | 3.3 |
334150 | 700 | 50 | 41 | 3.3 |
335580 | 1300 | 80 | 55 | 3.3 |
336182 | 2000 | 82 | 61 | 3.3 |
336383 | 2500 | 83 | 63 | 3.3 |
336392 | 2200 | 92 | 63 | 3.3 |
336395 | 1600 | 95 | 63 | 3.3 |
336890 | 2500 | 90 | 68 | 3.3 |
336893 | 2500 | 93 | 68 | 3.3 |
336974 | 2000 | 74 | 69 | 3.3 |
337089 | 2000 | 89 | 70 | 3.3 |
337090 | 2400 | 90 | 70 | 3.3 |
337093 | 2400 | 93 | 70 | 3.3 |
337095 | 2600 | 95 | 70 | 3.3 |
337284 | 2650 | 84 | 72 | 3.3 |
337595 | 2500 | 95 | 75 | 3.3 |
337784 | 2500 | 84 | 77 | 3.3 |
338274 | 2650 | 74 | 82 | 3.3 |
338578 | 3000 | 78 | 85 | 3.3 |
338983 | 3000 | 83 | 89 | 3.3 |
341114 | 25 | 14 | 11 | 3.4 |
341117 | 40 | 17 | 11 | 3.4 |
341328 | 90 | 28 | 13 | 3.4 |
341422 | 90 | 22 | 14 | 3.4 |
341427 | 80 | 27 | 14 | 3.4 |
341752 | 275 | 52 | 17 | 3.4 |
341921 | 120 | 21 | 19 | 3.4 |
342323 | 130 | 23 | 23 | 3.4 |
342428 | 270 | 28 | 24 | 3.4 |
342430 | 200 | 30 | 24 | 3.4 |
342530 | 200 | 30 | 25 | 3.4 |
342734 | 310 | 34 | 27 | 3.4 |
343030 | 250 | 30 | 30 | 3.4 |
343031 | 250 | 31 | 30 | 3.4 |
343462 | 750 | 62 | 34 | 3.4 |
343840 | 500 | 40 | 38 | 3.4 |
343840 | 500 | 40 | 38 | 3.4 |
343993 | 1820 | 93 | 39 | 3.4 |
343996 | 1500 | 96 | 39 | 3.4 |
344243 | 730 | 43 | 42 | 3.4 |
344265 | 1000 | 65 | 42 | 3.4 |
344340 | 600 | 40 | 43 | 3.4 |
344340 | 600 | 40 | 43 | 3.4 |
345098 | 1900 | 98 | 50 | 3.4 |
345172 | 1400 | 72 | 51 | 3.4 |
345197 | 2000 | 97 | 51 | 3.4 |
345776 | 2200 | 76 | 57 | 3.4 |
345788 | 2000 | 88 | 57 | 3.4 |
345986 | 2200 | 86 | 59 | 3.4 |
346087 | 2310 | 87 | 60 | 3.4 |
346090 | 2000 | 90 | 60 | 3.4 |
346166 | 1850 | 66 | 61 | 3.4 |
346175 | 1600 | 75 | 61 | 3.4 |
346385 | 2000 | 85 | 63 | 3.4 |
346595 | 2200 | 95 | 65 | 3.4 |
346869 | 1900 | 69 | 68 | 3.4 |
346893 | 2600 | 93 | 68 | 3.4 |
346896 | 3000 | 96 | 68 | 3.4 |
347098 | 2500 | 98 | 70 | 3.4 |
347595 | 2600 | 95 | 75 | 3.4 |
347988 | 2800 | 88 | 79 | 3.4 |
347993 | 2900 | 93 | 79 | 3.4 |
348090 | 2900 | 90 | 80 | 3.4 |
349187 | 3200 | 87 | 91 | 3.4 |
350812 | 15 | 12 | 8 | 3.5 |
350826 | 45 | 26 | 8 | 3.5 |
350829 | 60 | 29 | 8 | 3.5 |
350830 | 60 | 30 | 8 | 3.5 |
350833 | 70 | 33 | 8 | 3.5 |
350835 | 80 | 35 | 8 | 3.5 |
350840 | 85 | 40 | 8 | 3.5 |
350923 | 55 | 23 | 9 | 3.5 |
350925 | 57 | 25 | 9 | 3.5 |
350926 | 60 | 26 | 9 | 3.5 |
350929 | 75 | 29 | 9 | 3.5 |
350939 | 90 | 39 | 9 | 3.5 |
